- Mechanical Characteristic of Foam
DANA GROUP UAE-OMAN-SAUDI - | E-Showroom
DANA GROUP UAE-OMAN-SAUDI - | E-Showroom
Density | 40-45 kg/m3 (as per BSEN 1602:1997) |
Tensile Stress | Greater than 100 kpa (as per BSEN 1608:1997) |
Compression Resistance | Greater than 100 kpa (as per ASTM C165 :2000) |
Shear Resistance | >100 kpa (as per ASTM 271/271M) |
Fire Property | B2/ B3 as per DIN 4102-1 |
Thickness in mm | 35 | 40 | 50 | 60 | 75 | 100 |
Overall Heat Transfer Coefficient (U) | 0.67 | 0.60 | 0.47 | 0.40 | 0.31 | 0.24 |
On Continuous System | Density | K value |
---|---|---|
Polyisocyanurate (PIR) |