
Steelmet Industries - | E-Showroom
Steelmet Industries - | E-Showroom
Steelmet Industries
Office,12, kahan baugh, 2nd Carpenter Street,Near C.P. Tank Road, Mumbai - 400 004 . Mumbai
India
Our nickel alloy pipes and tube products can be offered in seamless, welded or welded and cold drawn form, depending on the alloy you require. Our seamless and welded tubes size range starts at 1/2†NB or OD size and goes up to 6″ NB and OD.
We can offer nickel alloy tubing in random lengths of up to 6meters long or cut to a specific length as ordered. Nickel pipes and tubes are largely used for piping in the caustic soda, food processing and hydrochloric plants.
With regards to the difference between Nickel 200 and Nickel 201, Nickel 201 carries lower carbon content resulting in lower hardness. The lower carbon content in Nickel 201 also makes the material more resistant to graphitization and also helps in preventing embrittlement. Nickel 200 is generally used for service up to 570° F (300 °C) to 600° F, meanwhile Nickel 201 is generally approved for service up to 1200° F to 1230° F.
Application Of Nickel Alloy Seamless Tubes, Tubing And Welded PipesNickel Alloys | Trade Name* | UNS # | Specifications |
Alloy 200 Pipes, Tubes | Nickel 200 Pipes, Tubes | N02200 | B/SB161 |
Alloy 201 Pipes, Tubes | Nickel 201 Pipes, Tubes | N02201 | B/SB161 |
Alloy 400 Pipes, Tubes | Monel® 400 Pipes, Tubes | N04400 | B/SB165 |
Alloy 600 Pipes, Tubes | Inconel® 600 Pipes, Tubes | N06600 | B/SB167 |
Alloy 625 Pipes, Tubes | Inconel® 625 Pipes, Tubes | N06625 | B/SB444 |
Alloy 800 Pipes, Tubes | Incoloy® 800 Pipes, Tubes | N08800 | B/SB407 |
Alloy 800H Pipes, Tubes | Incoloy® 800H Pipes, Tubes | N08810 | B/SB407 |
Alloy 800HT Pipes, Tubes | Incoloy® 800HT Pipes, Tubes | N08811 | B/SB407 |
Alloy 825 Pipes, Tubes | Incoloy® 825 Pipes, Tubes | N08825 | B/SB423 |
* Refer Trademarks Notice
Some of the names used in our website are trade names and/or trademarks of specific manufacturers. Steelmet Industries is not affiliated with any manufacturer(s). Supplies would be made to meet customer specifications from any of the available source(s).
Nickel Alloy Seamless Pipes, Nickel Alloy Tubes And Nickel Alloy Tubing’s Supply, Stock RangeWe can offer ex-stock supply of most of the standard size nickel alloy pipes and nickel alloy tubes. Custom size (thickness x OD) nickel alloy pipes can be offered with short delivery times to meet the most demanding requirements of our customers.
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Grade | Ni | Cr | Mo | Fe | Cu | Mn | C | Si | Al | S | P | Others |
UNS N04400 | 63 min. | 2.5 max. | 28.0-34.0 | 2.0 max. | 0.3 max. | 0.5 max. | 0.024 max. | |||||
UNS N06600 | 72.0 min. | 14.0-17.0 | 6.0-10.0 | 0.5 max. | 1.0 max. | 0.15 max. | 0.5 max. | 0.015 max. | ||||
UNS N06690 | 58.0 min. | 27.0-31.0 | 7.0-11.0 | 0.5 max. | 0.5 max. | 0.05 max. | 0.5 max. | 0.015 max. | ||||
UNS N06693 | remainder | 27.0-31.0 | 2.5-6.0 | 0.5 max. | 1.0 max. | 0.15 max. | 0.5 max. | 2.5-4.0 | 0.01 max. | Ti: 1.0 max. | ||
UNS N06625 | 58.0 min. | 20.0-23.0 | 8.0-10.0 | 5.0 max. | 0.5 max. | 0.1 max. | 0.5 max. | 0.4 max. | 0.015 max. | 0.01max. | Nb+Ta: 3.15-4.15 Co: 1.0 max. Ti: 0.40 max. | |
UNS N08800 | 30.0-35.0 | 19.0-23.0 | 39.5 min. | 0.75 max. | 1.5 max. | 0.1 max. | 1.0 max. | 0.15-0.6 | 0.015ma. | |||
UNS N08825 | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 22.0 min. | 1.5-3.0 | 1.0 max. | 0.05 max. | 0.5 max. | 0.2 max. | 0.03 max. | ||
UNS N08028 | 30.0-34.0 | 26.0-28.0 | 3.0-4.0 | remainder | 0.6-1.4 | 2.5 max. | 0.03 max. | 1.0 max. | 0.03 max. | 0.03 max. | ||
UNS N08926 | 24.0-26.0 | 19.0-21.0 | 6.0-7.0 | remainder | 0.5-1.5 | 2.0 max. | 0.02max. | 0.5 max. | 0.01 max. | 0.03 max. | N2: 0.15-0.25 | |
UNS N08904 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | remainder | 1.0-2.0 | 2.0 max. | 0.02 max. | 1.0 max. | 0.035ma. | 0.045 max. | ||
UNS N10276 | remainder | 15.0-16.5 | 15.0-17.0 | 4.0-7.0 | 1.0 max. | 0.01 max. | 0.08max. | 0.01 max. | 0.015 max | Co: 2.5 max. W: 3.0-4.0 V: 0.1-0.3 |
Nigeria Yellow Pages Online is a Local Business to Business Directory in Nigeria offering business list of more than 250,000 companies. You can find Hotels in Nigeria , Companies in Nigeria , Properties in Nigeria , Travel info in Nigeria through this Site. Yellow Pages Nigeria Updated in 2025 Get Maximum Benefit for your Business Visit YP MarketPlaces
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Nigeria How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Nigeria Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Nigeria Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Nigeria Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |