VISHAL TUBE INDUSTRIES - | E-Showroom
VISHAL TUBE INDUSTRIES - | E-Showroom
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL |
Dimensions | : | ASTM, ASME and API |
Schedule | : | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Wall Thickness | : | Schedule 5S - Schedule XXS. |
Size - Seamless 310H Pipes & Tubes | : | 1/2" NB - 24" NB |
ERW 310H Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 310H Pipes & Tubes | : | 6" NB - 100" NB |
Length | : | Single Random, Double Random & Cut Length. |
Types | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Composition ranges for stainless steel 310H grade
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310H | min. | 0.04 | - | - | - | - | 24.0 | - | 19.0 | - |
max. | 0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 26.0 | 21.0 |
Mechanical properties of stainless steel 310H grade
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310H | 515 | 205 | 40 | 95 | 217 |
Specifications for stainless steel 310H grade
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 310H | - | S31009 | - | - | - | - | - |