![AAIMA Engineering Company AAIMA Engineering Company](https://dubaiyellowpagesonline.com/userdata/companylogo/products/1612610138.jpg)
AAIMA Engineering Company - | E-Showroom
AAIMA Engineering Company - | E-Showroom
PARTS / MATERIALS LIST | |||
Part No. | Qty. | NOMENCLATURE | MATERIAL |
1 | 1 | Body | ASTMA 351 Gr. CF8/CF8M CF3/CF3M |
2 | 2 | Body Connector | ASTMA 351 Gr. CF/8CF8M CF3/CF3M |
3 | 1 | Ball | -do-/AISI-304/3161304L/316L |
4 | 1 | Stern | AlS1-304/316/304L/316L |
5 | 2 | Ball Seals | P.T.F.E |
6 | 2 | Body Seals | P.T.F.E. |
7 | 1 | Stem Seals | P.T.F.E. |
8 | 3 | Gland Packings | P.T.F.E. |
9 | 1 | Gland | AlS1-304/316/304L1316L |
10 | 1 | Gland Nut | SS-304/Steel |
11 | 1 | Stopper | SS-304/Steel Cd. Plated |
12 | 1 | Wrench | SS-304/Steel Cd. Plated |
13 | 1 | Wrench Nut | SS-304/Steel Cd. Plated |
14 | 1 | Wrench Sleeve | P.V.C. |
15 | 4/8 | Body Studs & Nuts | SS-304/Steel Cd. Plated |
Product Range : 8 mm to 50 mm | |
1 | Construction 3 pc : Floating ball, Soft seated, non fire safe design ball valve. |
2 | Design & Mfg, std. : BS - 5351 |
3 | Inspection And Testing Std : BS - 5146 |
4 | Face to Face : As per ANSI B-16.10 |
5 | End connection : Flanged as per ANSI B-16.5 RF |