Kaihuida New Material Technology Co.Ltd. - | E-Showroom
Kaihuida New Material Technology Co.Ltd. - | E-Showroom
Chemical Name | 2-Bromo-4'-methylpropiophenone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 2-Bromo-1-(4-methylphenyl)-1-propanone; 4-Methylphenyl 1-Bromoethyl Ketone; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 1451-82-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C10H11BrO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | White to Off-White Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting Point | 75-80°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 227.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solubility | Chloroform (Slightly), DMSO (Slightly), Methanol (Slightly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Building Blocks; Miscellaneous; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | 2-Bromo-4'-methylpropiophenone (cas# 1451-82-7) is a compound useful in organic synthesis. Main business: Pharmaceutical intermediates,Food additive,Flavor,Organic intermediate,Cosmetic materials,Chemical Raw materials,Daily chemicals,Dye intermediate,Disinfectant,and other products.
Hot-selling Products:
|