NUMAX STEELS - | E-Showroom
NUMAX STEELS - | E-Showroom
The range of Brass Rods manufactured by us is valued for its excellent cutting & drilling performance, high conductivity, and corrosion resistance. These brass tension rods find applications in various sectors such as Hardware, Electric & Electronic Components, Fittings.
Chemical Requirements | CuZn35Pb1 | CuZn35 | ||
Copper | 62.0 - 65.0% | 63.0 - 68.0% | ||
Lead | 0.75 to 1.50% | 0.02% max. | ||
Iron | 0.10% max | 0.05% max | ||
Total Imp. | 0.50% max | 0.30% max | ||
Zinc | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Quarter Hard (HA) | 325-390 | 30% | 340-345 | 30% |
Half-Hard (HB) | 400-490 | 20% | 420-510 | 15% |
Hard (HD) | 500-685 | 15% | - | - |
Extra Hard (HE) | 695-885 | 5% | - | - |
Fabrication Properties | |
Capacity for being | |
Cold forming | Excellent |
Machinability Rating | 70% |
Bending | Excellent |
Riveting | Excellent |