Nom. PipeSize mmDia. Nom. | A | B | Nom. PipeSizeDia. Nom. | F | G | Nom. PipeSizeDia. Nom. | C | A | B | Nom. PipeSizeDia. Nom. | O | K |
50 | 152 | 64 | 15 | 76 | 35 | 40 | 25 | 57 | 83 | 25 | 102 | 67 |
80 | 229 | 95 | 20 | 76 | 43 | 50 | 32 | 76 | 108 | 32 | 127 | 84 |
100 | 305 | 127 | 25 | 102 | 51 | 65 | 32 | 95 | 127 | 40 | 152 | 100 |
150 | 457 | 190 | 32 | 102 | 64 | 80 | 32 | 114 | 146 | 50 | 203 | 132 |
200 | 610 | 254 | 40 | 102 | 73 | 90 | 38 | 133 | 171 | 65 | 254 | 164 |
250 | 762 | 318 | 50 | 152 | 92 | 100 | 38 | 152 | 190 | - | - | - |
300 | 914 | 381 | 65 | 152 | 105 | 125 | 38 | 190 | 229 | - | - | - |
350 | 1067 | 444 | 80 | 152 | 127 | 150 | 44 | 229 | 273 | - | - | - |
400 | 1219 | 505 | 90 | 152 | 140 | 200 | 44 | 305 | 349 | - | - | - |
450 | 1372 | 568 | 100 | 152 | 157 | 250 | 51 | 381 | 432 | - | - | - |
500 | 1524 | 632 | 125 | 203 | 186 | 300 | 64 | 457 | 521 | - | - |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given