Outer Diameter | SDR 41 | SDR 26 | SDR 17.6 | SDR 11 | SDR 7.4 | SDR 6 | |
Pressure Rating | |||||||
PN 2.5 | PN 4 | PN 6 | PN 10 | PN 16 | PN 20 | ||
mm | inches | e | e | e | e | e | e |
16 | - | - | - | - | - | 2.2 | 2.7 |
20 | 01/02/18 | - | - | - | 1.9 | 2.8 | 3.4 |
25 | 03/04/18 | - | - | - | 2.3 | 3.5 | 4.2 |
32 | 1 | - | - | 1.8 | 2.9 | 4.4 | 5.4 |
40 | 1.25 | - | 1.8 | 2.3 | 3.7 | 5.5 | 6.7 |
50 | 1.5 | - | 2 | 2.9 | 4.6 | 6.9 | 8.3 |
63 | 2 | 1.8 | 2.5 | 3.6 | 5.8 | 8.6 | 10.5 |
75 | 2.5 | 1.9 | 2.9 | 4.3 | 6.8 | 10.3 | 12.5 |
90 | 3 | 2.2 | 3.5 | 5.1 | 8.2 | 12.3 | 15 |
110 | 4 | 2.7 | 4.2 | 6.3 | 10 | 15.1 | 18.3 |
125 | 5 | 3.1 | 4.8 | 7.1 | 11.4 | 17.1 | 20.8 |
140 | 5 | 3.5 | 5.4 | 8 | 12.7 | 19.2 | 23.3 |
160 | 6 | 4 | 6.2 | 9.1 | 14.6 | 21.9 | 26.6 |
180 | 7 | 4.4 | 6.9 | 10.2 | 16.4 | 24.6 | 29 |
200 | 8 | 4.9 | 7.7 | 11.4 | 18.2 | 27.4 | 33.2 |
225 | 8 | 5.5 | 8.6 | 12.8 | 20.5 | 30.8 | 37.4 |
250 | 10 | 6.2 | 9.6 | 14.2 | 22.7 | 34.2 | - |
280 | 10 | 6.9 | 10.7 | 15.9 | 25.4 | 38.3 | - |
315 | 12 | 7.7 | 12.1 | 17.9 | 28.6 | - | - |
355 | 14 | 8.7 | 13.6 | 20.1 | 32.2 | - | - |
400 | 16 | 9.8 | 15.3 | 22.7 | 36.3 | - | - |
450 | 18 | 11 | 17.2 | 25.5 | 40.9 | - | - |
500 | 20 | 12.3 | 19.1 | 28.4 | - | - | - |
560 | 22 | 13.7 | 21.4 | 31.7 | - | - | - |
630 | 24 | 15.4 | 24.1 | 35.7 | - | - | - |
Outer Diameter | ||
mm | inches | e |
29.2 | 44.7 | 56 |
81.9 | 107.1 | 164.2 |
206 | 1 | 1.5” |
2” | 3” | 4” |
6” | 8” | 4 |
4.1 | 4.5 | 4.5 |
5.3 | 5.7 | 6.2 |
- Product Details
- Brand :
- Place of Origin : India
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Please refer pipe wall thickness chart for thickness
- Standard Length: 6 mtrs
- Also available: Pipes in special lengths, Ventilation pipes;